Baby Name Statistics 2026
What our library of baby names shows about origins, first letters, length and rashi.
Key numbers
Our library holds 1,485 published baby names: 45.7% girls, 49.8% boys and 4.6% unisex. The largest group is Indian names (16.8%). The most common first letter is A for both girls and boys, and names average 5.5 letters.
Names by origin
| Group | Names | Share |
|---|---|---|
| Indian | 250 · 16.8% | |
| Arabic | 132 · 8.9% | |
| English | 128 · 8.6% | |
| Hebrew | 107 · 7.2% | |
| Greek | 82 · 5.5% | |
| Latin | 70 · 4.7% | |
| French | 53 · 3.6% | |
| Irish | 53 · 3.6% | |
| German | 52 · 3.5% | |
| Japanese | 51 · 3.4% | |
| Scottish | 51 · 3.4% | |
| Sanskrit | 50 · 3.4% | |
| Slavic | 50 · 3.4% | |
| Italian | 48 · 3.2% | |
| Persian | 47 · 3.2% |
Top 15 of 21 origins. Browse by origin, e.g. Indian names or Sanskrit names.
Boys, girls and unisex
| Group | Names | Share |
|---|---|---|
| Boys | 739 · 49.8% | |
| Girls | 678 · 45.7% | |
| Unisex | 68 · 4.6% |
First letters
Syllables
| Group | Names | Share |
|---|---|---|
| 1 syllable | 205 · 13.8% | |
| 2 syllables | 944 · 63.6% | |
| 3 syllables | 281 · 18.9% | |
| 4 syllables | 51 · 3.4% | |
| 5 syllables | 4 · 0.3% |
Most common endings
Girls
| Group | Names | Share |
|---|---|---|
| -na | 72 · 10.6% | |
| -ra | 40 · 5.9% | |
| -ia | 39 · 5.8% | |
| -ya | 34 · 5% | |
| -la | 32 · 4.7% |
Boys
| Group | Names | Share |
|---|---|---|
| -an | 70 · 9.5% | |
| -sh | 40 · 5.4% | |
| -er | 29 · 3.9% | |
| -in | 25 · 3.4% | |
| -us | 21 · 2.8% |
Hindu names by rashi
285 names have a rashi worked out from their first syllable (Avakahada chakra). See names by rashi and nakshatra.
| Group | Names | Share |
|---|---|---|
| Mesh (Aries) | 60 · 21.1% | |
| Vrishabh (Taurus) | 38 · 13.3% | |
| Kumbh (Aquarius) | 30 · 10.5% | |
| Tula (Libra) | 29 · 10.2% | |
| Mithun (Gemini) | 24 · 8.4% | |
| Vrishchik (Scorpio) | 23 · 8.1% | |
| Kanya (Virgo) | 18 · 6.3% | |
| Meen (Pisces) | 17 · 6% | |
| Simha (Leo) | 16 · 5.6% | |
| Makar (Capricorn) | 14 · 4.9% | |
| Dhanu (Sagittarius) | 10 · 3.5% | |
| Kark (Cancer) | 6 · 2.1% |
Most-given names in the US records
Rank in US Social Security birth records (each name's best year, 2008–2017). India has no national baby-name register, so this is the only birth-count data we show.
Girls
Boys
Method and free data
Counts cover every published name in our library and update automatically as names are added. They describe the library, not how many babies receive each name. Download the full list as CSV and reuse it under CC BY 4.0 with a link to this page.