Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | Welsh | Welsh | English |
| Native script | — | — | — | — |
| Gender | Girl | Girl | Girl | Girl |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | W | V | W | W |
| Rashi | — | — | — | — |
| Numerology | 9: compassion, generosity and idealism | 9: compassion, generosity and idealism | 4: stability, hard work and loyalty | 9: compassion, generosity and idealism |
Browse all baby names or see names that cross cultures.