Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Indian | Indian | Indian | Indian |
| Native script | — | — | — | — |
| Gender | Unisex | Unisex, Boy | Unisex | Boy |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | S | S | S | S |
| Rashi | — | kumbh | — | kumbh |
| Numerology | 2: harmony, kindness and cooperation | 6: care, family and responsibility | 6: care, family and responsibility | 2: harmony, kindness and cooperation |
Browse all baby names or see names that cross cultures.