Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|---|---|---|---|
| Origin | Latin | German, English | Latin |
| Native script | — | — | — |
| Gender | Girl | Girl, Unisex | Girl |
| Popularity | US rank #2 (2017) | US rank #1 (2017) | US rank #3 (2017) |
| Syllables | 4 | 2 | 2 |
| First letter | O | E | A |
| Rashi | — | — | — |
| Numerology | 1: leadership, independence and new beginnings | 5: curiosity, freedom and adventure | 8: ambition, strength and determination |
Browse all baby names or see names that cross cultures.