Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|---|---|---|---|
| Origin | Sanskrit | Indian | Indian, Punjabi |
| Native script | माया (Hindi script) | तारा (Hindi script) | किरण (Hindi script) |
| Gender | Girl | Girl | Unisex, Girl, Boy |
| Popularity | US rank #61 (2017) | US rank #632 (2008) | US rank #1385 (2015) |
| Syllables | 1 | 2 | 2 |
| First letter | M | T | K |
| Rashi | simha | tula | mithun |
| Numerology | 7: wisdom, reflection and intuition | 8: ambition, strength and determination | 2: harmony, kindness and cooperation |
Browse all baby names or see names that cross cultures.