Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | Irish, Latin | German | Bengali |
| Native script | — | — | — | কণি (Bengali script) |
| Gender | Girl | Boy, Unisex, Girl | Girl, Boy | Girl |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | K | C | K | K |
| Rashi | — | — | — | — |
| Numerology | 2: harmony, kindness and cooperation | 3: creativity, joy and self-expression | 2: harmony, kindness and cooperation | 6: care, family and responsibility |
Browse all baby names or see names that cross cultures.