Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | Sanskrit | Indian | Indian |
| Native script | — | कीर्तन (Hindi script) | — | — |
| Gender | Boy | Boy | Unisex | Unisex |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | K | K | K | K |
| Rashi | — | mithun | — | — |
| Numerology | 2: harmony, kindness and cooperation | 6: care, family and responsibility | 6: care, family and responsibility | 2: harmony, kindness and cooperation |
Browse all baby names or see names that cross cultures.