Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Irish | Unknown origin | Unknown origin, English | English |
| Native script | — | — | — | — |
| Gender | Girl | Girl | Boy, Unisex | Girl, Unisex |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | K | C | K | K |
| Rashi | — | — | — | — |
| Numerology | 1: leadership, independence and new beginnings | 2: harmony, kindness and cooperation | 2: harmony, kindness and cooperation | 1: leadership, independence and new beginnings |
Browse all baby names or see names that cross cultures.