Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Persian | Unknown origin | Unknown origin | Arabic |
| Native script | — | — | داوود | దావూద్ (Telugu script) |
| Gender | Boy | Boy | Boy | Boy |
| Popularity | US rank #4398 (2015) | |||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | D | D | D | D |
| Rashi | — | — | — | — |
| Numerology | 2: harmony, kindness and cooperation | 4: stability, hard work and loyalty | 3: creativity, joy and self-expression | 2: harmony, kindness and cooperation |
Browse all baby names or see names that cross cultures.