Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Indian | Indian | Indian | Telugu, Indian |
| Native script | — | — | भारती (Hindi script) | భారతి (Telugu script) |
| Gender | Unisex | Unisex | Girl | Girl, Boy |
| Popularity | ||||
| Syllables | 3 | 3 | 3 | 2 |
| First letter | B | B | B | B |
| Rashi | — | — | dhanu | — |
| Numerology | 4: stability, hard work and loyalty | 4: stability, hard work and loyalty | 8: ambition, strength and determination | 3: creativity, joy and self-expression |
Browse all baby names or see names that cross cultures.