Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|---|---|---|---|
| Origin | Indian | Indian | Indian |
| Native script | आरव (Hindi script) | विहान (Hindi script) | अर्जुन (Hindi script) |
| Gender | Boy, Girl | Boy | Boy |
| Popularity | US rank #523 (2014) | US rank #562 (2014) | US rank #454 (2014) |
| Syllables | 2 | 2 | 2 |
| First letter | A | V | A |
| Rashi | mesh | vrishabh | mesh |
| Numerology | 2: harmony, kindness and cooperation | 1: leadership, independence and new beginnings | 6: care, family and responsibility |
Browse all baby names or see names that cross cultures.