Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | International | Hebrew & Biblical | English | Taiwanese Indigenous |
| Native script | — | — | — | — |
| Gender | Girl | Girl | Girl | Girl |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | O | O | O | U |
| Rashi | — | — | — | — |
| Numerology | 7: wisdom, reflection and intuition | 9: compassion, generosity and idealism | 2: harmony, kindness and cooperation | 8: ambition, strength and determination |
Browse all baby names or see names that cross cultures.