Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | Indian | Arabic | Arabic |
| Native script | — | नीमा (Hindi script) | نِعْمَة | — |
| Gender | Girl | Girl, Unisex | Girl | Girl |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | N | N | N | N |
| Rashi | — | vrishchik | — | — |
| Numerology | 7: wisdom, reflection and intuition | 2: harmony, kindness and cooperation | 2: harmony, kindness and cooperation | 7: wisdom, reflection and intuition |
Browse all baby names or see names that cross cultures.