Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | Irish | Unknown origin | English, Unknown origin |
| Native script | — | — | — | — |
| Gender | Unisex | Girl, Unisex | Boy | Boy, Unisex |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | K | C | K | K |
| Rashi | — | — | — | — |
| Numerology | 5: curiosity, freedom and adventure | 6: care, family and responsibility | 9: compassion, generosity and idealism | 5: curiosity, freedom and adventure |
Browse all baby names or see names that cross cultures.