Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Irish | Unknown origin | Irish | Tamil |
| Native script | — | — | — | கிளி (Tamil script) |
| Gender | Girl | Girl | Boy | Girl |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | K | K | K | K |
| Rashi | — | — | — | mithun |
| Numerology | 7: wisdom, reflection and intuition | 7: wisdom, reflection and intuition | 2: harmony, kindness and cooperation | 7: wisdom, reflection and intuition |
Browse all baby names or see names that cross cultures.