Compare Baby Names
Put up to six names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Greek | International | Greek | Greek |
| Native script | — | — | — | — |
| Gender | Girl | Girl | Girl | Girl, Unisex |
| Popularity | US rank #45 (2008) | |||
| Syllables | 4 | 4 | 4 | 3 |
| First letter | K | C | K | K |
| Rashi | — | — | — | — |
| Numerology | 8: ambition, strength and determination | 9: compassion, generosity and idealism | 3: creativity, joy and self-expression | 3: creativity, joy and self-expression |
Browse all baby names or see names that cross cultures.