Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | Arabic | Hebrew & Biblical, Scandinavian | Japanese |
| Native script | — | — | — | 朱里 |
| Gender | Girl | Girl | Girl, Unisex, Boy | Girl |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | J | J | J | J |
| Rashi | — | — | — | — |
| Numerology | 9: compassion, generosity and idealism | 9: compassion, generosity and idealism | 2: harmony, kindness and cooperation | 1: leadership, independence and new beginnings |
Browse all baby names or see names that cross cultures.