Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Indian | Punjabi | Unknown origin | Indian |
| Native script | — | — | — | — |
| Gender | Unisex | Boy, Girl | Boy | Boy |
| Popularity | ||||
| Syllables | 1 | 1 | 1 | 1 |
| First letter | J | J | J | J |
| Rashi | — | — | — | — |
| Numerology | 2: harmony, kindness and cooperation | 6: care, family and responsibility | 6: care, family and responsibility | 2: harmony, kindness and cooperation |
Browse all baby names or see names that cross cultures.