Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | English | German | English |
| Native script | — | — | — | — |
| Gender | Girl | Girl | Boy, Unisex | Girl |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | I | E | I | I |
| Rashi | — | — | — | — |
| Numerology | 8: ambition, strength and determination | 8: ambition, strength and determination | 3: creativity, joy and self-expression | 8: ambition, strength and determination |
Browse all baby names or see names that cross cultures.