Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|---|---|---|---|
| Origin | Unknown origin | Arabic | Dutch, German, Arabic |
| Native script | — | — | ఈసా (Telugu script) |
| Gender | Boy | Boy | Girl, Unisex, Boy |
| Popularity | US rank #2044 (2014) | ||
| Syllables | 2 | 2 | 2 |
| First letter | I | E | I |
| Rashi | — | — | — |
| Numerology | 1: leadership, independence and new beginnings | 1: leadership, independence and new beginnings | 5: curiosity, freedom and adventure |
Browse all baby names or see names that cross cultures.