Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Indian | Indian | Indian | Indian |
| Native script | — | — | — | — |
| Gender | Unisex | Unisex | Unisex | Unisex |
| Popularity | ||||
| Syllables | 3 | 3 | 3 | 3 |
| First letter | E | E | E | I |
| Rashi | — | — | — | — |
| Numerology | 3: creativity, joy and self-expression | 7: wisdom, reflection and intuition | 7: wisdom, reflection and intuition | 3: creativity, joy and self-expression |
Browse all baby names or see names that cross cultures.