Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Indian | Indian | Unknown origin | Punjabi |
| Native script | — | — | — | — |
| Gender | Unisex | Unisex | Boy | Boy |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | D | D | D | D |
| Rashi | — | — | — | meen |
| Numerology | 8: ambition, strength and determination | 8: ambition, strength and determination | 3: creativity, joy and self-expression | 8: ambition, strength and determination |
Browse all baby names or see names that cross cultures.