Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | Sanskrit | Hebrew & Biblical | Hebrew & Biblical |
| Native script | — | दीना (Hindi script) | — | — |
| Gender | Girl | Girl | Girl | Girl |
| Popularity | ||||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | D | D | D | D |
| Rashi | — | meen | — | — |
| Numerology | 7: wisdom, reflection and intuition | 2: harmony, kindness and cooperation | 2: harmony, kindness and cooperation | 7: wisdom, reflection and intuition |
Browse all baby names or see names that cross cultures.