Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | Arabic | Taiwanese Indigenous, Spanish | Arabic, Dutch |
| Native script | — | — | — | అలీ (Telugu script) |
| Gender | Girl | Boy | Unisex, Boy | Boy, Unisex, Girl |
| Popularity | US rank #310 (2017) | |||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | A | A | A | A |
| Rashi | — | — | — | — |
| Numerology | 5: curiosity, freedom and adventure | 6: care, family and responsibility | 9: compassion, generosity and idealism | 5: curiosity, freedom and adventure |
Browse all baby names or see names that cross cultures.