Compare Baby Names
Put up to four names side by side to see their meanings, origins, scripts and popularity.
| Meaning |
|
|
|
|
|---|---|---|---|---|
| Origin | Unknown origin | Indian | Unknown origin | Indian |
| Native script | — | आरुष (Hindi script) | — | — |
| Gender | Boy | Boy | Girl | Unisex |
| Popularity | US rank #900 (2010) | |||
| Syllables | 2 | 2 | 2 | 2 |
| First letter | A | A | A | A |
| Rashi | — | mesh | — | — |
| Numerology | 8: ambition, strength and determination | 9: compassion, generosity and idealism | 7: wisdom, reflection and intuition | 9: compassion, generosity and idealism |
Browse all baby names or see names that cross cultures.